By Funding Source : ETEAL
| Student Sort descending | Major | Semester of Project | Year of Project |
|---|---|---|---|
| Caroline Orth | (Creative Writing, B.F.A.), | Spring | 2017 |
| Catherine Restrepo | (English, B.A.), | Fall | 2015 |
| Cody Postich | (Biology, B.S.), | Fall | 2017 |
| Justin Wells | (Geology, B.S.), | Spring | 2017 |
| Kaitlyn G. Jackson | (Biology, B.S.), | Fall | 2014 |
| Kirsten Woolpert | (Biology, B.S.), | Fall | 2015 |
| Samantha Athey | (Marine Biology, B.S.), | Summer | 2014 |
| Tara Skipper | (Criminology, B.A.), , (Psychology, B.A.), | Summer | 2015 |




